![]() |
Video Details | ![]() |
Sensetable: A Wireless Object Tracking Platform for Tangible User Interfaces
|
Video Figure from CHI 2001 Paper. Author(s): James Patten, Hiroshi Ishii, Jim Hines & Gian Pangaro |
| Download: |
MPEG-1 33.20 MB |
| Video Information | |
| Year: | 2001 |
| Genre: | Educational |
| Keywords: | CHI; tangible user interface; interactive surface; object tracking; two-handed manipulation; system dynamics; augmented reality |
| Duration: | 00:02:13 |
| Color: | Yes |
| Sound: | Yes |
| Amount of Motion: | Low |
| Language: | English |
| Sponsor: | N/A |
| Contributing Organization: | Assocation for Computing Machinery (ACM) |
| Transcript Available: | No |
| Digitization Information | |
| Digitization Date: | 2003 |
| Digitizing Organization: | Open Video Project |




MPEG-1

